h
|
The Beers
|
||||
|
|
The
Star Inn is proud to offer a wide variety of beers ranging from |
| |
![]() |
The Regulars |
![]() |
Draft |
Brew |
Brewer |
ABV |
| Bitter | 4.0 |
||
| Landlord | Timothy Taylors | 4.3 |
|
| Brewers Gold | Pictish | 3.8 |
|
| Best Bitter | Timothy Taylors | 4.0 |
|
| Lager | Carling | Coors | 4.1 |
| Lindeboom | 5.0 |
||
| Hoegaarden | 5.0 |
||
| Stout | Guinness | Guinness | 4.1 |
| Cider | Strong Bow | ||
| Mild | (there is no regular Mild) See the guest list | ||
Bottled |
||||
| Kwak | 8% | Orval | 6.2% | |
| Duval | 8.5% | Bruges Tarweiber | 4.8% | |
| Urbock | 9.6% | Timmermans Kriek | 4% | |
| Judas | 8.5% | Maredsous 6 Blonde | 6% | |
| Liefmans Red | 6% | |||
| Liefmans White | 4.5% |
![]() |
Beers This Week & Coming Soon |
![]() |
Draft |
Brew |
Brewer |
ABV |
| 1 | 80 Shillings | Spire | 4.3% |
| 2 | Fiery Fawkes Flamin Firkin | Goose Eye | 4.3% |
| 3 | Samhain Stout | Pictish | 5% |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| Plus Many More |
A Few Festival ones To Tempt You! |
|||
Draft |
Brewer |
Brew |
ABV |
| 1 | Ooh steady on not quite ready yet!! | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
|
Last Updated: Wednesday, October 29, 2008
|